Rekap Anomali Database apasaja Kategori baru

Kategori / Anomali coba / Anomali 16 Tabel 19. Jumlah Penduduk Menur

Anomali 16 Tabel 19. Jumlah Penduduk Menur

Tabel database anom_k3_n16 · 3.905 baris

Lihat rekap
No kode_provinsi nama_provinsi kode_kabkot nama_kabkot assignment_id nama_dtsen umur_ak
1441 73 SULAWESI SELATAN 7308 MAROS 002726ef-83e4-4ad8-a1a3-8fc3bc602ec2 HALIJA 96
1442 73 SULAWESI SELATAN 7308 MAROS b3cf2978-2206-4dc2-ab89-2b0756217b43 RAISA 107
1443 73 SULAWESI SELATAN 7308 MAROS f795f3ba-35dd-4845-b7ca-5fc84698ebf1 SABANG 96
1444 73 SULAWESI SELATAN 7308 MAROS 1c0cc80a-8235-43b4-ac29-1eb0e58efeed MARALA 105
1445 73 SULAWESI SELATAN 7308 MAROS 3c75bbf4-6044-402c-9b1d-d007870105ba TARAPPE 97
1446 73 SULAWESI SELATAN 7308 MAROS 6346b6ad-67ea-4c6a-b1d0-dc179b739f6d SAENI 98
1447 73 SULAWESI SELATAN 7308 MAROS 2095a031-86b0-4f5a-b2aa-5628184200f0 MAMBI DG RANI 97
1448 73 SULAWESI SELATAN 7308 MAROS 2e4773fa-398e-4b60-b65e-5f7482578f8f HJ HAJRAH 101
1449 73 SULAWESI SELATAN 7308 MAROS e0a73bc1-26a4-4dc2-84c5-1ca253a9de1c DG JINTU 99
1450 73 SULAWESI SELATAN 7308 MAROS d0913005-28c0-46b4-accf-a988184a4706 HJ PUANG INTAN 96
1451 73 SULAWESI SELATAN 7308 MAROS ae659c0d-c400-45e3-805f-0cddbdef8473 JAWASANG 106
1452 73 SULAWESI SELATAN 7308 MAROS 7c488a2f-311a-4528-81c9-bc284d8e9aae HJ.SITTI RAHMA 96
1453 73 SULAWESI SELATAN 7308 MAROS f67e3a60-d52c-4d38-bde2-31d5ea754e74 KENNANG 96
1454 73 SULAWESI SELATAN 7308 MAROS f47f73e8-75ef-4ef7-a191-3c08bfa57b9d DG BEDDU 106
1455 73 SULAWESI SELATAN 7308 MAROS 3f4d0766-a0e4-4b91-8df7-c676d3fbabb4 JAMALUDDIN 96
1456 73 SULAWESI SELATAN 7308 MAROS c2c900e4-f46a-4540-b67e-dafde8dd0a40 DG MASSE 101
1457 73 SULAWESI SELATAN 7308 MAROS 00153572-924e-4982-acda-07520b590a2b BABA 96
1458 73 SULAWESI SELATAN 7308 MAROS 1ce0cb7d-c7df-4154-aff7-7cfabc126f81 MAPPE 96
1459 73 SULAWESI SELATAN 7308 MAROS 50875d41-5c73-4ddf-bffc-bbad9ed11f43 NOJENG 99
1460 73 SULAWESI SELATAN 7308 MAROS 4e8358d3-e948-4d7b-8a1a-a1990d312431 99
1461 73 SULAWESI SELATAN 7308 MAROS 4af9df76-facd-435e-a95d-aafcde3b2741 ANDI ABDUL KARIM 100
1462 73 SULAWESI SELATAN 7308 MAROS 277c7c63-1049-45ba-9276-7725f104b705 TIJAH DG LU'MU 101
1463 73 SULAWESI SELATAN 7308 MAROS bac52d58-6ce8-44b8-a7f1-96dde54f8afc DG HANE 105
1464 73 SULAWESI SELATAN 7308 MAROS 9c88fae1-3c1e-40f5-bf13-9db786655c5d H YUKKAS 96
1465 73 SULAWESI SELATAN 7308 MAROS f1b21250-f2a2-4259-a2de-6d971cdef605 TI'NO 100
1466 73 SULAWESI SELATAN 7308 MAROS c3113ff2-3307-46dd-94d3-3ee70ea0fac4 96
1467 73 SULAWESI SELATAN 7308 MAROS 845d6357-9ff2-4d90-bb40-8a56da60aa7e AMBO 96
1468 73 SULAWESI SELATAN 7308 MAROS c7f5a1a1-5da0-4a06-8777-8a16215677a9 LUMMU 96
1469 73 SULAWESI SELATAN 7308 MAROS 4de63b72-0f76-45a4-92a0-2e7ac87bc460 CEKANG 99
1470 73 SULAWESI SELATAN 7308 MAROS cd267a67-6c44-45bc-bfc4-bb9350378d2e SUNDUSIA 97
1471 73 SULAWESI SELATAN 7308 MAROS bb7b8504-464b-4af4-8abf-54738133cd00 ASIA 96
1472 73 SULAWESI SELATAN 7308 MAROS a1343394-b426-46a5-9f33-cc762b472a8d Maudu Dg raga 96
1473 73 SULAWESI SELATAN 7308 MAROS 1dc99a4b-a0a2-4783-8dd6-7104cba83d02 LAWE 96
1474 73 SULAWESI SELATAN 7308 MAROS e098dc1e-9872-489d-94ae-39c7da6049a7 CANNING 96
1475 73 SULAWESI SELATAN 7308 MAROS e098dc1e-9872-489d-94ae-39c7da6049a7 SOLONG 96
1476 73 SULAWESI SELATAN 7308 MAROS 56fc42f9-719d-4973-b262-44df0eea15a6 GASSE 96
1477 73 SULAWESI SELATAN 7308 MAROS e6731520-7c1b-4e34-8e5e-06c70b8b69c8 NASRIAH 829
1478 73 SULAWESI SELATAN 7308 MAROS 98e32d77-298d-49b8-be16-48a4796b7a65 MUSTARI 96
1479 73 SULAWESI SELATAN 7308 MAROS d5faba9e-e882-4d4d-9b9c-5f3d04b9d61a RABIA HATI 105
1480 73 SULAWESI SELATAN 7308 MAROS d4e2b148-eb6c-42c5-b4d2-c8b8b26eb8c1 SULEMANA 96