Rekap Anomali Database apasaja Kategori baru

Kategori / Anomali coba / Anomali 16 Tabel 19. Jumlah Penduduk Menur

Anomali 16 Tabel 19. Jumlah Penduduk Menur

Tabel database anom_k3_n16 · 3.905 baris

Lihat rekap
No kode_provinsi nama_provinsi kode_kabkot nama_kabkot assignment_id nama_dtsen umur_ak
241 73 SULAWESI SELATAN 7303 BANTAENG 70cbd22b-f52d-42df-867f-a6d4d573f1fe HASIA 98
242 73 SULAWESI SELATAN 7303 BANTAENG 2daea79d-2a00-423a-8362-aec5395c5ed0 SAMIANG 96
243 73 SULAWESI SELATAN 7303 BANTAENG 26a4bf73-a79f-474d-bcec-69e21cc55bb3 SALANI 96
244 73 SULAWESI SELATAN 7303 BANTAENG cfd209f0-23ff-41d7-a17e-9e87ce9503c9 RANNA 96
245 73 SULAWESI SELATAN 7303 BANTAENG cfd209f0-23ff-41d7-a17e-9e87ce9503c9 AMBO RAPPE 97
246 73 SULAWESI SELATAN 7303 BANTAENG 34a69047-b9c0-4e71-9b4f-24985a60241b SAEDA 99
247 73 SULAWESI SELATAN 7303 BANTAENG 774f67ec-3eee-476d-b6c8-e773510c6879 RAMPE 101
248 73 SULAWESI SELATAN 7303 BANTAENG 43335b8f-0227-4fb3-870c-6bffbd422eaf BANANG 96
249 73 SULAWESI SELATAN 7303 BANTAENG ac285bea-ed8d-4d0d-80f5-ec8ac4146448 HASINANG 96
250 73 SULAWESI SELATAN 7303 BANTAENG 8e468f07-9bca-403f-b7e7-a48737610985 H.SILA 96
251 73 SULAWESI SELATAN 7303 BANTAENG d0014e43-fc74-4bbf-b6c4-fe29300afa34 SANNI 96
252 73 SULAWESI SELATAN 7303 BANTAENG 8e42c2f8-221f-4311-aa10-2404ae640e6e NASA 96
253 73 SULAWESI SELATAN 7303 BANTAENG c59f607a-2cc1-4866-a873-d4e4c3eda7b3 NISA 96
254 73 SULAWESI SELATAN 7303 BANTAENG 69462dae-baba-44a1-87a4-b68e2461bec6 AISYAH 109
255 73 SULAWESI SELATAN 7303 BANTAENG 55431cfe-6a68-4b0c-aff8-4e6b177c47be SAWALA 104
256 73 SULAWESI SELATAN 7303 BANTAENG a20ad7f4-b51b-4bf0-87dc-7e873559f3e1 NARI 103
257 73 SULAWESI SELATAN 7303 BANTAENG 8fdec262-6cff-4330-a550-93c746059a10 SAINA TONA 96
258 73 SULAWESI SELATAN 7303 BANTAENG b6827276-0bd0-4b16-a18b-f8837bf2ee11 BASSE 96
259 73 SULAWESI SELATAN 7303 BANTAENG d0b08e4a-0378-4353-886e-e57d3713ec0e SAMPARA 98
260 73 SULAWESI SELATAN 7303 BANTAENG 91f577fb-b232-4de8-99fe-1e47fbd90e5d NIA 98
261 73 SULAWESI SELATAN 7303 BANTAENG 56dfe898-f894-4201-a5af-ccc8df669fef H RAJJA 104
262 73 SULAWESI SELATAN 7303 BANTAENG 090bb25a-7291-4c71-97bc-42acbbec42d8 YANE 96
263 73 SULAWESI SELATAN 7303 BANTAENG 413f6073-972c-4550-b8ff-7975e315d245 HAJJA 96
264 73 SULAWESI SELATAN 7303 BANTAENG e696f5b0-6932-4561-9e8c-79eb96a63819 TEMBO 96
265 73 SULAWESI SELATAN 7303 BANTAENG 919eb1a8-38d7-4558-b331-f9ac4598bc8d SAPIA 96
266 73 SULAWESI SELATAN 7303 BANTAENG 6b632573-13b1-47d0-ac4e-da6f62094846 SIO 96
267 73 SULAWESI SELATAN 7303 BANTAENG 1355d7fa-8985-4cee-9d5d-f89cedceab8d Sara 101
268 73 SULAWESI SELATAN 7303 BANTAENG 0a75c274-218d-4890-a760-67642fc257e4 SIRONG 96
269 73 SULAWESI SELATAN 7303 BANTAENG 411278da-d891-4196-9f14-e91c4edf935a SITTI 96
270 73 SULAWESI SELATAN 7303 BANTAENG 2ae497cb-5805-4e1a-839e-6b606980666a MALUNA 99
271 73 SULAWESI SELATAN 7303 BANTAENG d9901418-9864-4d08-813c-73d2f9548983 LAHA 100
272 73 SULAWESI SELATAN 7303 BANTAENG bac14718-cd90-4ca4-a9d6-2ef8baacd9f8 KONA 96
273 73 SULAWESI SELATAN 7304 JENEPONTO 083aec7a-5ad2-4770-9e2c-bd5d56cf39d4 NAPI 98
274 73 SULAWESI SELATAN 7304 JENEPONTO 6e408299-ef4e-49ba-bff5-b76f9440bdcf SUGIATI 96
275 73 SULAWESI SELATAN 7304 JENEPONTO a96027c2-e0f1-4ea4-86cf-169802589ae5 DG. RIA 102
276 73 SULAWESI SELATAN 7304 JENEPONTO b33649af-737a-41ce-a1dd-888e1a812c57 MASSIRI DG LOMPO 96
277 73 SULAWESI SELATAN 7304 JENEPONTO e1c50a9b-6365-417b-8d1e-fee47178a27d PODDIN 96
278 73 SULAWESI SELATAN 7304 JENEPONTO 18333478-5ea7-4a01-a776-a05164b63557 MUSTAPA 96
279 73 SULAWESI SELATAN 7304 JENEPONTO 73808e1d-eeb7-42cb-b5a4-685417229461 MUHAMMAD 100
280 73 SULAWESI SELATAN 7304 JENEPONTO 44ee9667-95ae-46bc-b15e-f00403ac1719 TANALOE 96